October 23, 2023

BRIDGESTONE Tires — Tires for Enhancing Your Electric Vehicle.
Representing the future of driving, Electric Vehicles (EVs) epitomize the future of automotive transportation. They offer substantial cost savings and energy efficiency by using electricity instead of conventional fuels, resulting in a significantly reduced environmental footprint. This places EVs at the forefront of the automotive world today.
BRIDGESTONE recommends a range of tires designed with advanced technology to enhance your EV driving experience. Our tires offer minimized rolling resistance, mitigating heat accumulation, and enduring friction, ultimately allowing your EV to extend its travels on a single charge, which contributes to both cost savings and a reduction in tire replacement expenses. The extended lifespan of these tires also aligns with our commitment to environmental preservation by diminishing waste.
Additionally, BRIDGESTONE's tire construction features exceptional strength, making it capable of accommodating the increased weight of electric vehicle battery packs. These tires are also designed to minimize exterior noise, ensuring a pleasant journey on every drive and complementing the quiet nature of electric vehicle propulsion.
With these exceptional attributes and our focus on advanced technology, BRIDGESTONE aims to be a thoughtful choice for enhancing your electric driving journey.
Explore our diverse range of tire options tailored to various driving needs and lifestyles as you embark on your eco-conscious journey here.
| BRAND |
MODEL |
BRIDGESTONE PATTERN |
SIZE |
| AUDI | e-tron, Sportblack | ALENZA 001 | 265/45R21 |
| AION | Y Plus 410 | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO | 215/55R17 |
| ES (TAXI) | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO | 215/55R17 | |
| AION V | POTENZA SPORT / ALENZA 001 | 225/45R19 | |
| HYPTEC HT | ALENZA 001 | 245/50R20 | |
| BYD | ATTO-3 Extended Range | ALENZA 001 | 215/55R18 |
| ATTO-3 Dynamic | ECOPIA H/L001 / ALENZA 001 | 215/60R17 | |
| ATTO-3 Premium | POTENZA SPORT / TURANZA 6 | 235/50R18 | |
| DOLPHIN 410, 435 | ECOPIA EP150 | 195/60R16 | |
| SEAL | ALENZA 001 | 225/50R18 | |
| SEALION 7 Performance | ALENZA 001 | 245/45R20 | |
| BYD M6 | POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO | 225/55R17 | |
| BMW | iX2 | POTENZA SPORT | 245/40R20 |
| iX3 | ALENZA 001 | 245/50R19 | |
| i4 | POTENZA Adrenalin RE005 / POTENZA SPORT | 245/45R18 (Front) | |
| POTENZA SPORT / TURANZA 6 | 255/45R18 (Rear) | ||
| POTENZA Adrenalin RE005 / POTENZA SPORT | 245/45R19 (Front) | ||
| POTENZA SPORT / TURANZA 6 | 255/40R19 (Rear) | ||
| i5 | POTENZA SPORT | 245/45R19 | |
| POTENZA SPORT | 245/40R20 (Front) | ||
| POTENZA SPORT | 275/35R20 (Rear) | ||
| iX | ALENZA 001 | 275/40R22 | |
| i7 | POTENZA SPORT / TURANZA 6 | 255/40R21 (Front) | |
| POTENZA SPORT / TURANZA 6 | 285/35R21 (Rear) | ||
| CHANGAN | Deepal L-07 | POTENZA SPORT | 245/45R19 |
| Deepal E07 SUV | ALENZA 001 | 265/45R21 | |
| AVATR 11 Standard | ALENZA 001 | 265/45R21 | |
| CHERRY | JEACOO 6 EV 2WD | ECOPIA H/L001 / ALENZA 001 | 225/60R18 |
| JEACOO 6 EV AWD | ECOPIA H/L001 / ALENZA 001 | 225/55R19 | |
| DENZA | D9 | ECOPIA H/L001 | 235/60R18 |
| GWM | ORA G07 Long Range | POTENZA SPORT / TURANZA 6 | 235/50R18 |
| GEELY | EX5 | ECOPIA H/L001 / ALENZA 001 | 225/55R18 |
| HYUNDAI | IONIQ5 N | ALENZA 001 | 275/35R21 |
| JUNEYAO | JY AIR | ECOPIA H/L001 / ALENZA 001 | 215/60R17 |
| KIA | EV5 Air | ECOPIA H/L001 | 225/60R18 |
| EV5 Long Range, AWD | ECOPIA H/L001 / ALENZA 001 | 235/55R19 | |
| EV9 | ALENZA 001 | 275/50R20 | |
| LEAPMOTOR | C10 | ALENZA 001 | 245/45R20 |
| MG | NEW MG EP | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO | 215/50R17 |
| MG ZS EV | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO | 215/50R17 | |
| MG S5 EV | TURANZA 6 | 215/55R18 | |
| NEW MG ZS EV | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 / TECHNO | 215/55R17 | |
| MG 4 EV | ECOPIA EP300 / POTENZA Adrenalin RE005 / TURANZA 6 / ALENZA 001 | 215/50R17 | |
| MG 4 X Power | POTENZA Adrenalin RE005 / POTENZA SPORT / ALENZA 001 | 235/45R18 | |
| MINI | Cooper Electric | POTENZA Adrenalin RE005 | 205/45R17 |
| NETA | NETA V | ECOPIA EP150 / ECOPIA EP300 | 185/55R16 |
| NETA X | ECOPIA H/L001 / ALENZA 001 | 225/60R18 | |
| RIDDARA | RD06 4WD | ECOPIA H/L001 / ALENZA 001 | 235/60R18 |
| TESLA | MODEL 3 | POTENZA Adrenalin RE005 / POTENZA SPORT / TURANZA 6 | 235/45R18 |
| MODEL 3 Long Range | POTENZA SPORT | 235/40R19 | |
| MODEL 3 Performance | POTENZA SPORT | 235/35R20 | |
| NEW MODEL 3 | POTENZA Adrenalin RE005 / POTENZA SPORT / TURANZA 6 | 235/45R18 | |
| NEW MODEL 3 Long Range | POTENZA SPORT | 235/40R19 | |
| NEW MODEL 3 Performance | POTENZA SPORT | 235/35R20 (Front) | |
| POTENZA SPORT / POTENZA Adrenalin RE005 | 275/30R20 (Rear) | ||
| TOYOTA | BZ4X | ALENZA 001 | 235/50R20 |
| VOLVO | EX30 Twin Motor | POTENZA SPORT | 245/45R19 |
| X PENG | X PENG X9 | ALENZA 001 | 235/50R20 |
| ZEEKR | ZEEKR 009 6 Seat | ALENZA 001 | 265/45R20 |
| ZEEKR 009 7 Seat | ALENZA 001 | 255/50R19 | |
| ZEEKRX RWD | ECOPIA H/L001 / ALENZA 001 | 235/55R18 | |
| ZEEKRX AWD | ALENZA 001 | 245/45R20 |
Remark
เนื้อหาที่เกี่ยวข้อง

"คุ้มครบไว อุ่นใจที่ค็อกพิท"
Copyright © 2026 Bridgestone Sales (Thailand) Co.,Ltd. All Right Reserved.